Phone case stock

รุ่นเคสโทรศัพท์ที่สามารถสั่งพิมพ์ได้ iPhone, Samsung Galaxy, Google Pixel, SONY, Moto, Nokia, LG, OnePlus ฯลฯ อัพเดท 20 ม.ค. 2569



รุ่นโทรศัพท์ ขนาด (mm) Stock
Asus Zenfone 3 Deluxe 156.40 x 77.40 874
Asus Zenfone 3 Ultra 186.40 x 93.90 326
Asus Zenfone 3 ZE520KL 146.90 x 74.00 147
ASUS ZenFone 7 Pro 165.10 x 77.30 115
Google Pixel 143.80 x 69.50 162
Google Pixel 10 Pro XL 162.80 x 76.60 181
Google Pixel 10, 10 Pro 152.80 x 72.00 247
Google Pixel 2 145.70 x 69.70 150
Google Pixel 2 XL 157.90 x 76.70 139
Google Pixel 3 145.60 x 68.20 180
Google Pixel 3 XL 158.00 x 76.70 197
Google Pixel 3a 151.30 x 70.10 132
Google Pixel 3a XL 160.10 x 76.10 119
Google Pixel 4 147.10 x 68.80 121
Google Pixel 4 XL 160.40 x 75.10 138
Google Pixel 4a 5G 153.90 x 74.00 143
Google Pixel 5 144.70 x 70.40 111
Google Pixel 5A 5G 154.90 x 73.70 195
Google Pixel 6 158.60 x 74.80 149
Google Pixel 6 Pro 163.90 x 75.90 185
Google Pixel 6a 152.20 x 71.80 151
Google Pixel 7 155.60 x 73.20 157
Google Pixel 7 Pro 162.90 x 76.60 142
Google Pixel 7a 152.00 x 72.90 120
Google Pixel 8 150.50 x 70.80 178
Google Pixel 8 pro 162.60 x 76.50 167
Google Pixel 8a 152.10 x 72.70 128
Google Pixel 9 152.80 x 72.00 125
Google Pixel 9 Pro 152.80 x 72.00 160
Google Pixel 9 Pro Fold 155.20 x 150.20 120
Google Pixel 9 Pro XL 162.80 x 76.60 157
Google Pixel 9a 154.70 x 73.30 140
Google Pixel Fold 139.70 x 79.50 185
Google Pixel XL 154.70 x 75.70 158
Honor V30 Pro 162.70 x 75.80 190
HTC 10 145.90 x 71.90 168
HTC Desire 12 148.50 x 70.80 175
HTC Desire 12+ 158.20 x 76.60 168
HTC Desire 620 150.10 x 72.70 386
HTC Desire 820 157.70 x 78.70 375
HTC ONE 137.40 x 68.20 295
HTC ONE M8 0.00 x 0.00 144
HTC One M9 144.60 x 69.70 118
HTC ONE X 134.40 x 69.90 429
HTC One X10 152.90 x 75.60 119
HTC U Ultra 162.40 x 78.90 111
HTC U11 153.90 x 75.90 129
HTC U11 Eyes 157.90 x 75.00 153
HTC U11 Life 149.10 x 72.90 137
HTC U11+ 158.50 x 74.90 184
HTC U12+ 156.60 x 73.90 134
Huawei Honor 10 149.60 x 75.20 119
Huawei Honor 10 Lite 154.80 x 73.60 151
Huawei Honor 20 154.30 x 74.00 144
Huawei Honor 20 Pro 154.60 x 74.00 185
Huawei Honor 7X 156.50 x 75.30 157
Huawei Honor 8 145.50 x 71.00 159
Huawei Honor 8 Pro, Honor V9 157.00 x 77.50 158
Huawei Honor 8X Max 177.60 x 86.30 175
Huawei Honor 9 147.30 x 70.90 122
Huawei Honor 9 Lite 151.00 x 71.90 126
Huawei Honor 9X 163.10 x 77.20 163
Huawei Honor Note 8 178.80 x 90.90 183
Huawei Honor Play 157.90 x 74.30 159
Huawei Honor V8 157.00 x 77.60 190
Huawei Honor View 10 157.00 x 75.30 177
Huawei Maimang 5, nova plus 151.80 x 75.70 220
Huawei Mate 10 150.50 x 77.80 136
Huawei Mate 10 Lite 156.20 x 75.20 139
Huawei Mate 10 Pro, Porsche Design 154.20 x 74.50 182
Huawei Mate 20 158.20 x 77.20 122
Huawei Mate 20 lite 158.30 x 75.30 104
Huawei Mate 20 Pro 157.80 x 72.30 138
Huawei Mate 20 X 174.60 x 85.40 145
Huawei Mate 30 Pro 157.80 x 72.30 175
Huawei Mate 30, Mate 30 5G 160.80 x 76.10 189
Huawei Mate 9 156.90 x 78.90 163
Huawei Mate 9 Pro, Porsche Design 152.00 x 75.00 157
Huawei nova 141.20 x 69.10 194
Huawei nova 2 142.20 x 68.90 224
Huawei nova 2 plus 153.90 x 74.90 188
Huawei P smart Pro 2019 163.10 x 77.20 145
Huawei P Smart Z 163.50 x 77.30 101
Huawei P10 145.30 x 69.30 162
Huawei P10 Lite 146.50 x 72.00 122
Huawei P10 Plus 153.50 x 74.20 188
Huawei P20 149.10 x 70.80 124
Huawei P20 Lite 148.60 x 71.20 177
Huawei P20 lite (2019) 159.10 x 75.90 152
Huawei P20 Pro 155.00 x 73.90 127
Huawei P30 149.10 x 71.40 117
Huawei P30 lite 152.90 x 72.70 147
Huawei P30 Pro 158.00 x 73.40 112
Huawei P40 148.90 x 71.10 175
Huawei P40 lite 5G 162.30 x 75.00 155
Huawei P40 Pro 158.20 x 72.60 228
Huawei P40 Pro Plus 158.20 x 72.60 145
Huawei P8 144.90 x 72.10 152
Huawei P8 Lite (2017) 147.20 x 72.90 166
Huawei P8lite 143.00 x 70.60 135
Huawei P8max 182.70 x 93.00 140
Huawei P9 145.00 x 70.90 164
Huawei P9 Lite / G9 Lite 146.80 x 72.60 152
Huawei P9 Plus 152.30 x 75.30 140
Huawei Y9 (2019) 162.40 x 77.10 156
Huawei Y9 Prime (2019) 163.50 x 77.30 178
iPad 10.2 (2021, 2020, 2019) 250.60 x 174.10 146
iPad Pro 11 2024 249.70 x 177.50 130
iPad Pro 13 2024 281.60 x 215.50 112
iPhone 11 150.90 x 75.70 147
iPhone 11 Pro 144.00 x 71.40 134
iPhone 11 Pro Max 158.00 x 77.80 227
iPhone 12 mini 131.50 x 64.20 148
iPhone 12 Pro 146.70 x 71.50 185
iPhone 12 Pro Max 160.80 x 78.10 199
iPhone 13 146.70 x 71.50 238
iPhone 13 mini 131.50 x 64.20 189
iPhone 13 Pro 146.70 x 71.50 414
iPhone 13 Pro Max 160.80 x 78.10 166
iPhone 14 146.70 x 71.50 162
iPhone 14 Plus 160.80 x 78.10 160
iPhone 14 Pro 147.50 x 71.50 111
iPhone 14 Pro Max 160.70 x 77.60 125
iPhone 15 147.60 x 71.60 155
iPhone 15 Plus 160.90 x 77.80 157
iPhone 15 Pro 146.60 x 70.60 275
iPhone 15 Pro Max 159.90 x 76.70 233
iPhone 16 149.60 x 71.50 119
iPhone 16 plus 160.90 x 77.80 173
iPhone 16 pro 149.60 x 71.50 112
iPhone 16 Pro Max 163.00 x 77.60 135
iPhone 16e 146.70 x 71.50 217
iPhone 17 149.60 x 71.50 154
iPhone 17 Pro 150.00 x 71.90 157
iPhone 17 Pro Max 163.40 x 78.00 146
iPhone 4 115.20 x 58.60 152
iPhone 5 123.80 x 58.60 206
iPhone 5c 124.40 x 59.20 130
iPhone 6 138.30 x 67.10 134
iPhone 6 Plus 149.60 x 71.50 185
iPhone 6 Plus 158.20 x 77.90 135
iPhone 8 138.40 x 67.30 116
iPhone 8 Plus 158.40 x 78.10 106
iPhone Air 156.20 x 74.70 185
iPhone X 143.60 x 70.90 236
iPhone XR 150.90 x 75.70 187
iPhone XS 143.60 x 70.90 239
iPhone XS Max 157.50 x 77.40 120
LG G2 138.50 x 70.90 140
LG G3 146.30 x 74.60 148
LG G5, G5 SE 149.40 x 73.90 217
LG G6 148.90 x 71.90 154
LG G8 ThinQ 151.90 x 71.80 216
LG K10 146.00 x 74.80 271
LG K10 (2017) 148.70 x 75.30 135
LG K10 (2018) 148.70 x 75.30 102
LG K41S 165.80 x 76.50 116
LG K5 145.00 x 71.60 383
LG K51S 165.20 x 76.70 138
LG K7 143.60 x 72.50 140
LG K8 144.60 x 71.50 373
LG K8 (2018) 146.30 x 73.20 191
LG Q Stylo 4, LG Q Stylus 160.00 x 77.70 134
LG Q6 142.50 x 69.30 103
LG Q7 143.80 x 69.30 105
LG Stylo 5 160.00 x 77.70 183
LG Stylo 6 171.20 x 77.70 177
LG Stylo 7 4G 172.00 x 78.00 188
LG Stylo 7 5G 170.40 x 77.20 181
LG V10 159.60 x 79.30 188
LG V30, V30S ThinQ 151.70 x 75.40 155
LG V40 ThinQ 158.80 x 75.70 136
LG V50, LG V50 ThinQ 5G 159.20 x 76.10 127
LG V60 ThinQ 5G 169.30 x 77.60 117
LG Velvet 167.20 x 74.10 147
LG W10 156.00 x 76.20 190
LG W30 159.00 x 76.50 190
LG X power 148.90 x 74.90 182
LG X power2 154.70 x 78.10 146
MacBook Air 15 Zoll (2023) 0.00 x 0.00 129
Magsafe Wallet 7.00 x 5.50 117
Motorola Edge 161.60 x 71.10 118
Motorola Edge (2022) 160.90 x 74.20 171
Motorola Edge (2025) 161.20 x 73.10 180
Motorola Edge 30 159.40 x 74.20 167
Motorola Edge 30 Neo 152.90 x 71.20 190
Motorola Edge 30 Pro 163.10 x 76.00 153
Motorola Edge 40 158.40 x 72.00 184
Motorola Edge 40 Neo 159.60 x 72.00 183
Motorola Edge 50 Fusion 161.90 x 73.10 183
Motorola Edge 50 Pro 161.20 x 72.40 182
Motorola Edge 50 Ultra 161.10 x 72.40 183
Motorola Edge 60 161.20 x 73.10 189
Motorola Edge 60 Fusion 161.00 x 73.00 184
Motorola Edge 60 Pro 160.70 x 73.10 188
Motorola Edge 70 159.90 x 74.00 185
Motorola Edge S 168.40 x 74.00 188
Motorola Edge S30 168.10 x 75.50 177
Motorola Edge X30 163.60 x 75.60 182
Motorola Edge+ 161.10 x 71.40 138
Motorola Edge+ (2023) 168.90 x 75.80 172
Motorola G Pure 167.40 x 75.60 151
Motorola Moto C 145.50 x 73.60 130
Motorola Moto C Plus 144.00 x 72.30 140
Motorola Moto E20 164.80 x 75.50 160
Motorola Moto E3 143.80 x 71.60 167
Motorola Moto E4 144.70 x 72.30 101
Motorola Moto E4 Plus 155.00 x 77.50 118
Motorola Moto E5 154.40 x 72.20 122
Motorola Moto E5 Play 151.00 x 74.00 126
Motorola Moto E5 Plus 160.90 x 73.50 122
Motorola Moto E6 149.70 x 72.30 257
Motorola Moto E6 Plus 155.60 x 73.10 270
Motorola Moto G (2022) 165.40 x 75.80 166
Motorola Moto G (2026) 167.20 x 76.40 182
Motorola Moto G 5G (2023) 168.90 x 75.80 125
Motorola Moto G 5G Plus 168.00 x 74.00 175
Motorola Moto G 5G(2025) 167.10 x 76.30 166
Motorola Moto G Play (2021) 166.60 x 76.00 190
Motorola Moto G Play 4G (2024) 163.80 x 75.00 145
Motorola Moto G Power (2022) 167.20 x 76.50 151
Motorola Moto G Power (2025) 166.60 x 77.10 166
Motorola Moto G Power 5G (2024) 167.20 x 76.40 143
Motorola Moto G Stylus 4G (2022) 170.20 x 75.90 109
Motorola Moto G Stylus 5G (2022) 170.50 x 76.50 173
Motorola Moto G Stylus 5G (2023) 162.90 x 74.10 174
Motorola Moto G Stylus 5G (2024) 162.60 x 74.80 115
Motorola Moto G Stylus 5G (2025) 162.20 x 74.80 168
Motorola Moto G10 Power 165.20 x 75.70 129
Motorola Moto G100 168.40 x 74.00 182
Motorola Moto G14 161.50 x 73.80 182
Motorola Moto G200 5G 168.10 x 75.50 183
Motorola Moto G22 164.00 x 75.00 120
Motorola Moto G30 165.20 x 75.70 132
Motorola Moto G31 161.90 x 73.90 106
Motorola Moto G31 161.90 x 73.90 210
Motorola Moto G32 161.80 x 73.80 163
Motorola Moto G4 Play 144.40 x 72.00 149
Motorola Moto G4, G4 Plus 153.00 x 76.60 141
Motorola Moto G41 161.90 x 73.90 183
Motorola Moto G42 160.40 x 73.50 178
Motorola Moto G5 144.30 x 73.00 154
Motorola Moto G5 Plus 150.20 x 74.00 171
Motorola Moto G50 164.90 x 74.90 150
Motorola Moto G50 5G 167.00 x 76.40 136
Motorola Moto G51 5G 170.50 x 76.50 155
Motorola Moto G52 160.10 x 74.50 150
Motorola Moto G54 161.60 x 73.80 177
Motorola Moto G5S 150.00 x 73.50 167
Motorola Moto G5S Plus 153.50 x 76.20 191
Motorola Moto G6 153.80 x 72.30 158
Motorola Moto G6 Plus 160.00 x 75.50 213
Motorola Moto G60 169.60 x 75.90 149
Motorola Moto G62 5G 161.80 x 74.00 154
Motorola Moto G7 157.00 x 75.30 136
Motorola Moto G7 Play 147.30 x 71.50 142
Motorola Moto G7 Power 159.40 x 76.00 146
Motorola Moto G71 5G 161.20 x 73.90 179
Motorola Moto G8 Plus 158.40 x 75.80 103
Motorola Moto G84 160.00 x 74.40 174
Motorola Moto G86 161.20 x 74.70 189
Motorola Moto G9 Play 165.20 x 75.70 186
Motorola Moto G9 Plus 170.00 x 78.10 186
Motorola Moto M 151.40 x 75.40 148
Motorola Moto Razr 2022 167.00 x 79.80 245
Motorola Moto X4 157.70 x 73.80 253
Motorola Moto Z 153.30 x 75.30 230
Motorola Moto Z Force, Z Play 155.90 x 75.80 156
Motorola Moto Z2 Play, Z2 Force 156.20 x 76.20 146
Motorola One (Moto P30 Play) 149.90 x 72.20 178
Motorola One 5G 168.00 x 74.00 114
Motorola One Action (Moto P40 Power) 160.10 x 71.20 133
Motorola One Fusion+ 162.90 x 76.40 171
Motorola One Macro 157.60 x 75.40 169
Motorola One Power (P30 Note) 156.00 x 76.00 177
Motorola Razr 40 170.80 x 74.00 118
Motorola Razr 40 Ultra 170.80 x 74.00 104
Motorola Razr 50 171.30 x 74.00 139
Motorola Razr 50 Ultra 171.40 x 74.00 121
Motorola Razr 60 171.30 x 74.00 186
Motorola Razr 60 Ultra 171.50 x 74.00 173
Nokia 2 143.50 x 71.30 146
Nokia 2.4 165.90 x 76.30 120
Nokia 3 143.40 x 71.40 163
Nokia 3.1 146.30 x 68.70 185
Nokia 3.1 plus 156.90 x 76.40 303
Nokia 3.4 161.00 x 76.00 178
Nokia 4.2 149.00 x 71.30 185
Nokia 5 149.70 x 72.50 131
Nokia 5.1 151.10 x 70.70 188
Nokia 5.1 Plus (Nokia X5) 149.50 x 72.00 153
Nokia 5.3 164.30 x 76.60 149
Nokia 5.4 164.20 x 75.90 143
Nokia 6 154.00 x 75.80 183
Nokia 6 (2018) 148.80 x 75.80 193
Nokia 6.1 148.80 x 75.80 188
Nokia 6.2 159.90 x 75.10 129
Nokia 7 141.20 x 71.50 187
Nokia 7 plus 158.40 x 75.60 121
Nokia 7.1 149.70 x 71.20 160
Nokia 7.2 159.90 x 75.20 167
Nokia 8 151.50 x 73.70 117
Nokia 8.1, Nokia X7 154.80 x 75.80 141
Nokia 8.3 5G 171.90 x 78.60 173
Nokia 9 PureView 155.00 x 75.00 172
Nokia G11, G21 170.50 x 76.50 152
Nokia G400 166.40 x 76.70 190
Nokia X10 168.90 x 79.70 107
Nokia X20 168.90 x 79.70 162
Nokia X6 147.20 x 71.00 128
OnePlus 10 Pro 163.00 x 73.90 127
OnePlus 10R 163.30 x 75.50 190
OnePlus 10T 160.00 x 75.00 199
OnePlus 11 163.10 x 74.10 179
OnePlus 11R 163.40 x 74.30 190
OnePlus 12 164.30 x 75.80 176
OnePlus 12R 163.30 x 75.30 172
OnePlus 13 162.90 x 76.50 187
OnePlus 13R 161.70 x 75.80 183
OnePlus 15 161.40 x 76.70 189
OnePlus 2 151.80 x 74.90 155
OnePlus 3 152.70 x 74.70 273
OnePlus 5 154.20 x 74.10 171
OnePlus 5T 156.10 x 75.00 136
OnePlus 6 155.70 x 75.40 147
OnePlus 6T 157.50 x 74.80 178
OnePlus 7 157.70 x 74.80 231
OnePlus 7 Pro 162.60 x 75.90 158
OnePlus 7T 160.90 x 74.40 121
OnePlus 7T Pro 162.60 x 75.90 250
OnePlus 8 160.20 x 72.90 126
OnePlus 8 Pro 165.30 x 74.40 170
OnePlus 8T 160.70 x 74.10 150
OnePlus 9 160.00 x 74.20 109
OnePlus 9 Pro 163.20 x 73.60 155
OnePlus 9R 161.00 x 74.10 184
OnePlus 9RT 5G 162.20 x 74.60 179
OnePlus Ace 163.30 x 75.50 190
OnePlus Ace Pro 163.00 x 75.40 189
OnePlus Nord 158.30 x 73.30 187
OnePlus Nord 2 5G 158.90 x 73.20 181
OnePlus Nord 2T 159.10 x 73.20 178
OnePlus Nord 3 162.00 x 75.10 189
OnePlus Nord CE 2 5G 160.60 x 73.20 179
OnePlus Nord CE 2 Lite 5G 164.30 x 75.60 185
OnePlus Nord CE 3 Lite 165.50 x 76.00 175
OnePlus Nord CE 5G 159.20 x 73.50 136
OnePlus Nord CE3 162.70 x 75.50 189
OnePlus Nord N10 5G 163.00 x 74.70 203
OnePlus Nord N100 164.90 x 75.10 154
OnePlus Nord N20 5G 159.90 x 73.20 182
OnePlus Nord N200 5G 163.10 x 74.90 158
OnePlus Nord N300 163.80 x 75.10 182
OnePlus OPEN 153.40 x 73.30 156
OnePlus X 140.00 x 69.00 356
Oppo F1 Plus 151.80 x 74.30 189
Oppo R9s Plus 163.60 x 80.80 178
Samsung Galaxy A01 146.30 x 70.90 117
Samsung Galaxy A02 164.00 x 75.90 227
Samsung Galaxy A02s 164.20 x 75.90 174
Samsung Galaxy A03 Core 164.20 x 75.90 158
Samsung Galaxy A03S 166.60 x 75.90 132
Samsung Galaxy A04/A02 164.40 x 76.30 190
Samsung Galaxy A05 168.80 x 78.20 175
Samsung Galaxy A05s 168.00 x 77.80 135
Samsung Galaxy A06 167.30 x 77.30 183
Samsung Galaxy A10 155.60 x 75.60 223
Samsung Galaxy A10e 147.30 x 69.60 145
Samsung Galaxy A12 164.00 x 75.80 156
Samsung Galaxy A13 4G 165.10 x 76.40 140
Samsung Galaxy A13 5G 164.50 x 76.50 128
Samsung Galaxy A14 5G 167.70 x 78.00 180
Samsung Galaxy A15 5G 160.10 x 76.80 141
Samsung Galaxy A16 5G 164.40 x 77.90 138
Samsung Galaxy A17 164.40 x 77.90 164
Samsung Galaxy A20, Galaxy A30 158.40 x 74.70 102
Samsung Galaxy A20e 147.40 x 69.70 141
Samsung Galaxy A20s 163.30 x 77.50 186
Samsung Galaxy A21 167.80 x 76.70 386
Samsung Galaxy A21s 163.70 x 75.30 120
Samsung Galaxy A22 4G 159.30 x 73.60 257
Samsung Galaxy A22 5G 167.20 x 76.40 182
Samsung Galaxy A23 164.50 x 76.90 122
Samsung Galaxy A23 5G 165.40 x 76.90 189
Samsung Galaxy A24 4G 162.10 x 77.60 180
Samsung Galaxy A25 5G 161.00 x 76.50 200
Samsung Galaxy A26 164.00 x 77.50 179
Samsung Galaxy A3 (2016) 134.50 x 65.20 170
Samsung Galaxy A3 (2017) 135.40 x 66.20 104
Samsung Galaxy A3, A3 Duos 130.10 x 65.50 186
Samsung Galaxy A30 158.50 x 74.70 178
Samsung Galaxy A31 159.30 x 73.10 189
Samsung Galaxy A32 4G 158.90 x 73.60 160
Samsung Galaxy A32 5G 164.20 x 76.10 193
Samsung Galaxy A33 5G 159.70 x 74.00 151
Samsung Galaxy A34 161.30 x 78.10 119
Samsung Galaxy A35 5G 161.60 x 77.90 135
Samsung Galaxy A36 162.90 x 78.20 163
Samsung Galaxy A40 144.40 x 69.20 118
Samsung Galaxy A41 149.90 x 69.80 146
Samsung Galaxy A42 5G 164.40 x 75.90 214
Samsung Galaxy A5 (2016) 144.80 x 71.00 127
Samsung Galaxy A5 (2017) 146.10 x 71.40 223
Samsung Galaxy A50 158.50 x 74.70 185
Samsung Galaxy A51 158.50 x 73.60 246
Samsung Galaxy A51 5G 158.90 x 73.60 156
Samsung Galaxy A52 159.90 x 75.10 159
Samsung Galaxy A52s 5G 159.90 x 75.10 151
Samsung Galaxy A54 158.20 x 76.70 147
Samsung Galaxy A55 5G 161.10 x 77.40 154
Samsung Galaxy A56 162.20 x 77.50 162
Samsung Galaxy A6 (2018) 149.90 x 70.80 184
Samsung Galaxy A6+ (2018) 160.20 x 75.70 166
Samsung Galaxy A60 155.30 x 73.90 187
Samsung Galaxy A7 (2016) 0.00 x 0.00 176
Samsung Galaxy A7 (2017) 156.80 x 77.60 106
Samsung Galaxy A7 (2018) 159.80 x 76.80 147
Samsung Galaxy A7, A7 Duos 151.00 x 76.20 180
Samsung Galaxy A70 164.30 x 76.70 108
Samsung Galaxy A71 163.60 x 76.00 133
Samsung Galaxy A71 5G 162.50 x 75.50 147
Samsung Galaxy A72 165.00 x 77.40 134
Samsung Galaxy A73 5G 163.70 x 76.10 162
Samsung Galaxy A8 (2018) 149.20 x 70.60 159
Samsung Galaxy A8 Plus (2018) 159.90 x 75.70 128
Samsung Galaxy A8 Star (A9 Star) 162.40 x 77.00 138
Samsung Galaxy A80 165.20 x 76.50 147
Samsung Galaxy A9 (2018) 162.50 x 77.00 183
Samsung Galaxy A9, A9 Pro (2016) 161.70 x 80.90 168
Samsung Galaxy A90 5G 164.80 x 76.40 265
Samsung Galaxy C9 Pro 162.90 x 80.70 110
Samsung Galaxy E7 151.30 x 77.20 114
Samsung Galaxy F62 163.90 x 76.30 188
Samsung Galaxy J3 (2016) 142.30 x 71.00 150
Samsung Galaxy J3 (2017) EU Version 143.20 x 70.30 172
Samsung Galaxy J3 (2018) 142.70 x 70.10 168
Samsung Galaxy J4 151.70 x 77.20 198
Samsung Galaxy J4 Plus (2018) 161.40 x 76.90 162
Samsung Galaxy J5 142.10 x 71.80 213
Samsung Galaxy J5 (2016) 145.80 x 72.30 236
Samsung Galaxy J5 (2017) 146.20 x 71.30 142
Samsung Galaxy J5 (2017) EU Version 146.20 x 71.30 144
Samsung Galaxy J5 Prime 142.80 x 69.50 190
Samsung Galaxy J6 Plus (2018) 161.40 x 76.90 150
Samsung Galaxy J7 152.20 x 78.70 198
Samsung Galaxy J7 (2016) 151.70 x 76.00 131
Samsung Galaxy J7 (2017) EU Version 152.50 x 74.80 381
Samsung Galaxy J7 Duo 153.50 x 77.20 178
Samsung Galaxy J7 Max 156.70 x 78.80 177
Samsung Galaxy J7 Prime (SM-G610F) 151.70 x 75.00 112
Samsung Galaxy J8 159.20 x 75.70 130
Samsung Galaxy M10 155.60 x 75.60 187
Samsung Galaxy M11 161.40 x 76.30 170
Samsung Galaxy M12 164.00 x 75.90 171
Samsung Galaxy M14 166.80 x 77.20 187
Samsung Galaxy M20 156.40 x 74.50 189
Samsung Galaxy M21 159.00 x 75.10 132
Samsung Galaxy M22 159.90 x 75.10 343
Samsung Galaxy M30 159.20 x 75.10 188
Samsung Galaxy M31 159.20 x 75.10 178
Samsung Galaxy M32 5G 164.20 x 76.10 179
Samsung Galaxy M34 5G 161.70 x 77.20 188
Samsung Galaxy M51 163.90 x 76.30 145
Samsung Galaxy M52 5G 164.20 x 76.40 132
Samsung Galaxy M53 170.50 x 76.50 185
Samsung Galaxy M62 163.90 x 76.30 174
Samsung Galaxy Note 10 151.00 x 71.80 256
Samsung Galaxy Note 2 0.00 x 0.00 300
Samsung Galaxy Note 20 161.60 x 75.20 136
Samsung Galaxy Note 20 Ultra 164.80 x 77.20 106
Samsung Galaxy Note 3 151.20 x 79.20 161
Samsung Galaxy Note 4 153.50 x 78.60 175
Samsung Galaxy Note 5 153.20 x 76.10 153
Samsung Galaxy Note10 Lite 163.70 x 76.10 226
Samsung Galaxy Note8 162.50 x 74.80 268
Samsung Galaxy Note9 161.90 x 76.40 171
Samsung Galaxy On5 142.30 x 72.10 130
Samsung Galaxy On7 151.80 x 77.50 117
Samsung Galaxy Quantum 2 161.90 x 73.80 188
Samsung Galaxy S10 149.90 x 70.40 106
Samsung Galaxy S10 5G 162.60 x 77.10 161
Samsung Galaxy S10 Lite 162.50 x 75.60 111
Samsung Galaxy S10 Lite, S10e 154.80 x 75.80 149
Samsung Galaxy S10 Plus 157.60 x 74.10 175
Samsung Galaxy S20 151.70 x 69.10 126
Samsung Galaxy S20 FE 159.80 x 74.50 239
Samsung Galaxy S20 Ultra 166.90 x 76.00 263
Samsung Galaxy S20+ 161.90 x 73.70 159
Samsung Galaxy S21 5G 151.70 x 71.20 184
Samsung Galaxy S21 FE 5G 155.70 x 74.50 227
Samsung Galaxy S21 Ultra 5G 165.10 x 75.60 183
Samsung Galaxy S21+ 5G 161.40 x 75.60 141
Samsung Galaxy S22 146.00 x 70.60 177
Samsung Galaxy S22 Plus 157.40 x 75.80 109
Samsung Galaxy S23 FE 158.00 x 76.50 169
Samsung Galaxy S23 Ultra 163.40 x 78.10 151
Samsung Galaxy S23+ 157.80 x 76.20 186
Samsung Galaxy S24 147.00 x 70.60 171
Samsung Galaxy S24 FE 162.00 x 77.30 105
Samsung Galaxy S24 Plus 158.50 x 75.90 153
Samsung Galaxy S24 Ultra 162.30 x 79.00 160
Samsung Galaxy S25 146.90 x 70.50 183
Samsung Galaxy S25 Edge 158.20 x 75.60 178
Samsung Galaxy S25 FE 161.30 x 76.60 155
Samsung Galaxy S25 Plus 158.40 x 75.80 246
Samsung Galaxy S25 Ultra 162.80 x 77.60 147
Samsung Galaxy S26 149.60 x 74.70 185
Samsung Galaxy S26 Plus 158.40 x 75.80 189
Samsung Galaxy S26 Ultra 163.60 x 78.10 175
Samsung Galaxy S3 mini 121.60 x 63.00 195
Samsung Galaxy S4 mini 124.60 x 61.30 143
Samsung Galaxy S5 142.00 x 72.50 136
Samsung Galaxy S5 mini 131.10 x 64.80 101
Samsung Galaxy S6 143.40 x 70.50 129
Samsung Galaxy S6 edge 142.10 x 70.10 181
Samsung Galaxy S6 edge plus 154.40 x 75.80 111
Samsung Galaxy S7 142.40 x 69.60 139
Samsung Galaxy S7 edge 150.90 x 72.60 121
Samsung Galaxy S8 148.90 x 68.10 184
Samsung Galaxy S8+ 159.50 x 73.40 156
Samsung Galaxy S9 147.60 x 68.70 169
Samsung Galaxy S9+ 157.70 x 73.80 103
Samsung Galaxy Xcover 5 147.10 x 71.60 129
Samsung Galaxy Xcover7 169.00 x 80.10 185
Samsung Galaxy XCover7 Pro 168.60 x 79.90 185
Samsung Galaxy Z Flip 5 165.10 x 71.90 164
Samsung Galaxy Z Flip 5G 167.30 x 73.60 120
Samsung Galaxy Z Flip3 5G 170.00 x 75.00 105
Samsung Galaxy Z Flip4 165.20 x 71.90 182
Samsung Galaxy Z Flip6 165.10 x 71.90 135
Samsung Galaxy Z Flip7 166.70 x 75.20 165
Samsung Galaxy Z Fold 5 154.90 x 67.10 116
Samsung Galaxy Z Fold2 5G 159.20 x 68.00 157
Samsung Galaxy Z Fold3 5G 158.20 x 67.10 170
Samsung Galaxy Z Fold4 155.10 x 67.10 193
Samsung Galaxy Z Fold6 153.50 x 68.10 131
Samsung Galaxy Z Fold7 158.40 x 72.50 151
Sony Xperia 1 167.00 x 76.10 103
Sony Xperia 1 II 165.10 x 71.10 158
Sony Xperia 1 III 165.00 x 71.00 173
Sony Xperia 1 IV 170.50 x 76.50 127
Sony Xperia 1 V 165.00 x 71.00 108
Sony Xperia 1 VI 162.00 x 74.00 164
Sony Xperia 1 VII 162.00 x 74.00 187
Sony Xperia 10 152.90 x 72.70 122
Sony Xperia 10 II 157.00 x 69.00 139
Sony Xperia 10 III 155.40 x 68.40 268
Sony Xperia 10 III Lite 170.50 x 76.50 183
Sony Xperia 10 IV 164.00 x 74.00 115
Sony Xperia 10 Plus 167.00 x 73.00 117
Sony Xperia 10 V 155.00 x 68.00 129
Sony Xperia 10 VI 155.00 x 68.00 144
Sony Xperia 10 VII 153.00 x 72.00 184
Sony Xperia 5 158.00 x 68.00 108
Sony Xperia 5 II 158.00 x 68.00 190
Sony Xperia 5 III 157.00 x 68.00 149
Sony Xperia 5 IV 156.00 x 67.00 157
Sony Xperia 5 V 154.00 x 68.00 155
Sony Xperia L1 151.00 x 74.00 133
Sony Xperia L2 150.00 x 78.00 153
Sony Xperia L3 154.00 x 72.00 138
Sony Xperia L4 159.00 x 71.00 194
Sony Xperia L5 142.00 x 72.00 188
Sony Xperia Pro-I 166.00 x 72.00 161
Sony Xperia X 142.70 x 69.40 119
Sony Xperia X Performance 143.70 x 70.40 130
